Current Conditions:
For up-to-date information, call the Mountain Conditions Hotline: (800) 365-7669
Lifts Open Today: | 4/DAY ; 0/NIGHT |
Trails Open Today: | 12/DAY ; 0/NIGHT |
New Snow (past 24hr): | 0″ |
Base Depth: | 3″ – 28″ |
Surface Condition: | MG LG |
Snow making in last 24hr? | NO |
Nordic Skiing/Snowshoe: | Click here for more information. |
Lifts Status:
Visions Quad:
Chair #1:
Chair #2:
Chair #3:
Chair #4:
Chair #5:
Boardwalk:
Magic Carpet:
Tubing:
Day
OPEN
Closed
Closed
OPEN
OPEN
Closed
OPEN
Closed
Closed
Night
Closed
Closed
Closed
Closed
Closed
Closed
Closed
Closed
Current Trail Status
Day Ski | Night Ski | |
π’ Alpha Slope | OPEN | Closed |
π’ Castor | Closed | Closed |
π’ Castor Connection | OPEN | Closed |
π’ Crisaen Way | Closed | Closed |
π’ East Alpha | Closed | Closed |
π’ East Meadow | Closed | Closed |
π’ Epicurus Way | Closed | Closed |
π’ Karyatis Way | OPEN | Closed |
π’ Lambi | Closed | Closed |
π’ Ligo | OPEN | Closed |
π’ Lower Arcadian Gate | Closed | Closed |
π’ Lower Castor | OPEN | Closed |
π’ Lower Platonic | OPEN | Closed |
π’ Lower Pollux | Closed | Closed |
π’ Lower Poseidon | Closed | Closed |
π’ Marathon | Closed | Closed |
π’ Meadow | OPEN | Closed |
π’ Platonic | OPEN | Closed |
π’ Upper Mars Hill | Closed | Closed |
π’ Upper Poseidon | Closed | Closed |
π’ Zephyr | Closed | Closed |
π¦ Cristyβs Run | Closed | Closed |
π¦ Elysian Fields | OPEN | Closed |
π¦ Lower Atlas | Closed | Closed |
π¦ Lower Electra | Closed | Closed |
π¦ Lower Thanatos | Closed | Closed |
π¦ Lower Zeus | Closed | Closed |
π¦ Keres | Closed | Closed |
π¦ Mars Hill | Closed | Closed |
π¦ Mars Hill Connection | Closed | Closed |
π¦ Medusa | Closed | Closed |
π¦ Stoic | OPEN | Closed |
π¦ Thanatos | Closed | Closed |
π¦ Trojan | OPEN | Closed |
π¦ Upper Arcadian Gate | Closed | Closed |
π¦ Upper Pollux | Closed | Closed |
β¦ Aesopβs Glade | Closed | Closed |
β¦ Alcmene | Closed | Closed |
β¦ Alsos Glade | Closed | Closed |
β¦ Arethusa Way | Closed | Closed |
β¦ Atlas | Closed | Closed |
β¦ Down & Dirty | Closed | Closed |
β¦ Electra | Closed | Closed |
β¦ Iliad | Closed | Closed |
β¦ Khione | Closed | Closed |
β¦ Lower Trident | Closed | Closed |
β¦ Middle Pollux | Closed | Closed |
β¦ Odyssey | OPEN | Closed |
β¦ Trident | Closed | Closed |
β¦ Wendyβs Way | Closed | Closed |
β¦ Zeus | Closed | Closed |
β¦β¦ Hercules | Closed | Closed |
β¦β¦ Labyrinth Glade | Closed | Closed |
β¦β¦ Nemesis | Closed | Closed |
β¦β¦ Olympian | Closed | Closed |
β¦β¦ Spartan | Closed | Closed |
Brought to you by:
Surface Conditions Legend:
BS: Bare spots
CL: Closed
CO: Corn
FG: Frozen granular
HP: Hard pack
IP: Ice patches
IS: Icy surface
LG: Loose granular
O: Open
P: Powder
PP: Packed powder
SC: Spring conditions
SM: Snowmaking
TC: Thin cover
V: Variable
WG: Wet granular
WP: Wet powder
MG: Machine groomed