Current Conditions:
For up-to-date information, call the Mountain Conditions Hotline: (800) 365-7669
Last updated: January 20, 2025, 8:40 amLifts Open Today: | 8/DAY ; 5/NIGHT |
Trails Open Today: | 54/DAY ; 22/NIGHT |
New Snow (past 24hr): | 2″ |
Base Depth: | 12″ – 40″ |
Surface Condition: | MG PP |
Snow making in last 24hr? | NO |
Nordic Skiing/Snowshoe: | Click here for more information. |
Lifts Status:
Visions Quad:
Chair #1:
Chair #2:
Chair #3:
Chair #4:
Chair #5:
Boardwalk:
Magic Carpet:
Tubing:
Day
OPEN
OPEN
OPEN
OPEN
OPEN
OPEN
OPEN
OPEN
OPEN
Night
OPEN
Closed
Closed
OPEN
OPEN
Closed
OPEN
OPEN
Current Trail Status
Day Ski | Night Ski | |
π’ Alpha Slope | OPEN | OPEN |
π’ Castor | OPEN | OPEN |
π’ Castor Connection | OPEN | OPEN |
π’ Crisaen Way | OPEN | Closed |
π’ East Alpha | OPEN | Closed |
π’ East Meadow | OPEN | Closed |
π’ Epicurus Way | OPEN | Closed |
π’ Karyatis Way | OPEN | OPEN |
π’ Lambi | OPEN | OPEN |
π’ Ligo | OPEN | OPEN |
π’ Lower Arcadian Gate | OPEN | Closed |
π’ Lower Castor | OPEN | OPEN |
π’ Lower Platonic | OPEN | OPEN |
π’ Lower Pollux | OPEN | OPEN |
π’ Lower Poseidon | OPEN | Closed |
π’ Marathon | OPEN | Closed |
π’ Meadow | OPEN | OPEN |
π’ Platonic | OPEN | OPEN |
π’ Upper Mars Hill | OPEN | Closed |
π’ Upper Poseidon | OPEN | Closed |
π’ Zephyr | OPEN | OPEN |
π¦ Cristyβs Run | OPEN | OPEN |
π¦ Elysian Fields | OPEN | OPEN |
π¦ Lower Atlas | OPEN | Closed |
π¦ Lower Electra | OPEN | Closed |
π¦ Lower Thanatos | OPEN | Closed |
π¦ Lower Zeus | OPEN | OPEN |
π¦ Keres | OPEN | Closed |
π¦ Mars Hill | OPEN | Closed |
π¦ Mars Hill Connection | OPEN | Closed |
π¦ Medusa | OPEN | Closed |
π¦ Stoic | OPEN | OPEN |
π¦ Thanatos | OPEN | Closed |
π¦ Trojan | OPEN | OPEN |
π¦ Upper Arcadian Gate | OPEN | Closed |
π¦ Upper Pollux | OPEN | Closed |
β¦ Aesopβs Glade | OPEN | Closed |
β¦ Alcmene | OPEN | OPEN |
β¦ Alsos Glade | OPEN | Closed |
β¦ Arethusa Way | OPEN | Closed |
β¦ Atlas | OPEN | Closed |
β¦ Down & Dirty | Closed | Closed |
β¦ Electra | OPEN | Closed |
β¦ Iliad | OPEN | OPEN |
β¦ Khione | OPEN | Closed |
β¦ Lower Trident | OPEN | Closed |
β¦ Middle Pollux | OPEN | Closed |
β¦ Odyssey | OPEN | OPEN |
β¦ Trident | OPEN | Closed |
β¦ Wendyβs Way | OPEN | OPEN |
β¦ Zeus | OPEN | OPEN |
β¦β¦ Hercules | OPEN | Closed |
β¦β¦ Labyrinth Glade | OPEN | Closed |
β¦β¦ Nemesis | Closed | Closed |
β¦β¦ Olympian | OPEN | Closed |
β¦β¦ Spartan | OPEN | Closed |
Brought to you by:
Surface Conditions Legend:
BS: Bare spots
CL: Closed
CO: Corn
FG: Frozen granular
HP: Hard pack
IP: Ice patches
IS: Icy surface
LG: Loose granular
O: Open
P: Powder
PP: Packed powder
SC: Spring conditions
SM: Snowmaking
TC: Thin cover
V: Variable
WG: Wet granular
WP: Wet powder
MG: Machine groomed